Price Reduced Listing2026 Parade of Homes SILVER Award Winner! Offers 1,600 sq ft of beautifully designed, single-level living on approximately 1 acre with NO HOA! Custom craftsmanship throughout, including stained wood accents, distinctive barn doors, and an open-concept kitchen with quartz countertops, a spacious island, a workstation sink, and a walk-in pantry. The private primary suite features a beautifully tiled walk-in shower with a bench and a frameless glass enclosure. Relax on the screened porch overlooking the spacious, level backyard. Additional highlights include a 2-car garage, extended driveway turnaround, hardwired landscape lighting, and an RWC 6-Year Limited Warranty. Enjoy peaceful country living with convenient access to downtown Nashville, US-64, and Rocky Mount Mills!
| MLS # | 100608097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | LX Realty | Lexxi Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | v-1 |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter, Crawl Space |
| View | None |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available, Fiber Optic, High Speed Internet, Private |
|---|
| Tax Book Number | 46 |
|---|---|
| Tax Legal Description | F5 15 19, 0.95 AC, 8, PEACHTREE FARMS PARTNERSHIP1-60AC, 8, PEACHTREE FARMS PARTNERSHIP |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in 27856) | |
Price: $364,900 low | high Med: $279,900 sqft: 1,600 low | high Med: 1,800 $ / sqft: $228 low | high Med: $156 On site: 20 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in 27856) | |
Price: $364,900 low | high Med: $279,900 sqft: 1,600 low | high Med: 1,800 $ / sqft: $228 low | high Med: $156 On site: 20 low | high Med: 90 | |