2026 Parade of Homes Entry by multi-award-winning Braelynn Homes! The Dogwood offers 1,660 sq ft of thoughtfully designed one-level living on a spacious 1.01-acre homesite with NO HOA. This 3-bedroom, 2-bath ranch features an open-concept layout with a vaulted great room, quartz countertops, large center island, stainless steel appliances, walk-in pantry, and designer finishes throughout. The private primary suite is tucked away from the secondary bedrooms and features a spacious walk-in closet, double vanity, and beautifully tiled walk-in shower. Enjoy peaceful country living from the screened rear porch overlooking the expansive backyard. Additional highlights include a dedicated drop zone, a functional laundry room, an attached 2-car garage, a paved driveway, and an encapsulated crawlspace with a dehumidifier. Just minutes from downtown Nashville and close to dining, shopping, and major routes. No HOA, over an acre, and move-in ready - come experience the craftsmanship and attention to detail Braelynn Homes is known for!
| MLS # | 10196290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | LX Realty | Lexxi Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Rooms Total | 2 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Crawlspace |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Board & Batten Siding, Block, Cedar, Ducts Professionally Air-Sealed, Lap Siding, Shake Siding, Vertical Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | F5 15 19, 0.96 AC, 3, PEACHTREE FARMS PARTNERSHIP 1-60 AC, 3, PEACHTREE FARMS PARTNERSHIP |
|---|---|
| Tax Year | 2027 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash County Schools |
| Elementary School | Nash County Schools |
| High School | Nash County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $375,000 low | high Med: $310,000 sqft: 1,660 low | high Med: 2,086 $ / sqft: $226 low | high Med: $149 On site: 19 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash County Schools |
| Elementary School | Nash County Schools |
| High School | Nash County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $375,000 low | high Med: $310,000 sqft: 1,660 low | high Med: 2,086 $ / sqft: $226 low | high Med: $149 On site: 19 low | high Med: 105 | |