Some houses have a backyard. This one has a whole lifestyle. A private saltwater pool, large screened porch, extensive decking, stamped concrete patio, and fully fenced yard create an outdoor space made for entertaining, relaxing, and making the most of NC living. And when those hot summer days roll back around, you'll be VERY glad you bought the house with the pool. Inside, this home lives just as big with 5 bedrooms, 3 full baths, a first-floor bedroom and full bath, formal dining room, and massive upstairs loft. The bright, open layout features 9' ceilings, Craftsman-style trim, LVP flooring, updated lighting and fixtures, plantation shutters, custom closets, and tons of natural light. The kitchen keeps everyone connected with a large entertaining island, new gas range, walk-in pantry, and plenty of prep space. Upstairs, the spacious primary suite offers a tray ceiling, barn door, oversized custom closet, dual vanities, garden tub, and walk-in shower. Just 2 miles from Downtown Fuquay-Varina with easy access to Judd Parkway and minutes from South Park's ball fields, splash pad, community center, and trails. The neighborhood even has its own pool and playground-although when there's a saltwater pool in your backyard, the community pool may get a little lonely. Come for the space. Stay for the backyard. Start planning next summer's pool parties now.
| MLS # | 10195785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 20 |
| Listing Provided By | Flex Realty | Susana Yourcheck |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,705 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RMD |
| Acreage | 0.28 |
| Property View | Neighborhood |
| Interior Features | Bathtub Only, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Dining L, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Shower Only, Smooth Ceilings, Soaking Tub, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas Pack, Zoned |
| Fireplace Features | Gas Log, Glass Doors, Living Room, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Barbecue, Fenced Yard, Outdoor Grill, Private Yard, Rain Barrel/Cistern(s), Rain Gutters, Storage |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Landscaped |
| Community Features | Playground, Pool, Sidewalks, Suburban |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened |
| Pool Features | Fenced, In Ground, Outdoor Pool, Private, Salt Water |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Association Amenities | Playground, Pool |
|---|---|
| Community Features | Playground, Pool, Sidewalks, Suburban |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 519235 |
|---|---|
| Tax Legal Description | Lo86 Amber Ridge Ph3 Bm2015-00277 |
| Tax Year | 2026 |
| Tax Map Number | 86 |
| Accessibility Features | Central Living Area, Level Flooring |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Amber Ridge |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Amber Ridge) | |
Price: $570,000 low | high Med: $449,995 sqft: 2,705 low | high Med: 2,608 $ / sqft: $211 low | high Med: $174 On site: 20 low | high Med: 61.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Amber Ridge |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Amber Ridge) | |
Price: $570,000 low | high Med: $449,995 sqft: 2,705 low | high Med: 2,608 $ / sqft: $211 low | high Med: $174 On site: 20 low | high Med: 61.5 | |