New ListingWelcome to effortless living. Nestled in a quiet cul-de-sac on a sprawling 0.53-acre lot, this 4 Bedroom Garner home perfectly balances the peace of mind of newer construction with the breathing room you crave. Step inside to discover a bright, freshly painted interior featuring a seamless, open-concept main floor-ideal for entertaining or relaxing without feeling crowded. Upstairs, four bedrooms and a spacious loft provide ultimate flexibility to create a home office, playroom, guest quarters, or media room. Outside, the impressively large private backyard is just the beginning, offering endless outdoor potential. Built by Mungo Homes in 2021, this property delivers modern amenities in an unbeatable location. You're just minutes from White Oak's shopping and dining, with quick access to I-40 and I-540 to get you anywhere in the Triangle. Complete with a rear patio and a two-car garage, this is a rare find that makes life just a little bit easier. This home is MOVE-IN READY and waiting for you!
| MLS # | 10198789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Mark Spain Real Estate | Donna Kokol |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,863 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.53 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front |
| Association Amenities | Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 428990 |
|---|---|
| Tax Legal Description | Lot 32 Sherrill Place Ph 2 91/395-398 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | Sherrill Place |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - West View Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Sherrill Place) | |
Price: $435,000 low | high Med: $435,000 sqft: 2,863 low | high Med: 2,863 $ / sqft: $152 low | high Med: $152 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | Sherrill Place |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - West View Elementary |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Sherrill Place) | |
Price: $435,000 low | high Med: $435,000 sqft: 2,863 low | high Med: 2,863 $ / sqft: $152 low | high Med: $152 On site: 6 low | high Med: 6 | |