In-Person: 10/24 11:00 AM - 1:00 PMMove-in ready and thoughtfully refreshed! This ranch-style single-story home features fresh interior paint throughout, new kitchen countertops, new luxury vinyl plank flooring, and new carpet, so you can unpack and settle in from day one. Both bathrooms have been updated with new vanities, and new light fixtures brighten the kitchen. Step outside to a fully fenced backyard, a great spot for relaxing, gardening, or weekend cookouts. Tucked into a charming, established neighborhood, the home offers an easy commute to Research Triangle Park, with NCCU and Downtown Durham's restaurants, shops, and entertainment just minutes away. Updated, well-located, and ready for its next owner. Schedule your showing today!
| MLS # | 10197370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Elite Realty | Toni Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.17 |
| Interior Features | Chandelier, High Ceilings, Open Floorplan, Vaulted Ceiling(s), Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log, Living Room, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Main Level |
| Rooms Total | 5 |
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Gentle Sloping, Sloped |
| Community Features | Curbs, Suburban, Street Lights |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Parking Pad |
| Community Features | Curbs, Suburban, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 272163 |
|---|---|
| Tax Legal Description | Collier Place/Map:1/Lt#07 Pl:000120-000103 |
| Tax Year | 2026 |
| Tax Map Number | 07 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Collier Place |
| School District | Durham - Hillside High |
| Elementary School | Durham - R N Harris Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Collier Place) | |
Price: $318,000 low | high Med: $291,450 sqft: 1,056 low | high Med: 1,127 $ / sqft: $301 low | high Med: $261 On site: 16 low | high Med: 87 | |
| Open House |
|---|
| In-Person 10/24 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Collier Place |
| School District | Durham - Hillside High |
| Elementary School | Durham - R N Harris Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Collier Place) | |
Price: $318,000 low | high Med: $291,450 sqft: 1,056 low | high Med: 1,127 $ / sqft: $301 low | high Med: $261 On site: 16 low | high Med: 87 | |