Nestled within the spectacular gated Governors Club community, home to a renowned 27-hole Jack Nicklaus Signature golf course, this exceptional lakefront residence offers an extraordinary blend of luxury, comfort, and natural beauty. Perfectly positioned overlooking Lake Morehead, the home captures breathtaking water views and vibrant seasonal foliage, creating a private retreat just minutes from UNC, Duke, world-class healthcare, shopping, dining, and countless local amenities. Meticulously maintained and thoughtfully updated, this 4-bedroom, 3.5-bath home offers 3,827 square feet of beautifully designed living space with an open floor plan ideal for both everyday living and elegant entertaining. A welcoming front porch and gracious foyer set the tone for the warm and inviting interiors beyond. The main level features updated flooring throughout, soaring cathedral ceilings in the family room, and a gas log fireplace that serves as a stunning focal point. Walls of windows frame picturesque lake views while filling the home with natural light. The spacious kitchen is designed for gathering, offering granite countertops, a center island, breakfast bar, and seamless flow to the living and dining areas. Framed by sweeping views of Lake Morehead, the enclosed sunroom is a standout feature of the home, offering an exceptional vantage point to enjoy the tranquil waterfront setting throughout the year. The main-level primary suite is thoughtfully designed for comfort and privacy, featuring updated carpeting, dual closets, and a spa-inspired bath with dual vanities, a whirlpool tub, walk-in shower, and private water closet. Outdoor living is equally impressive. Beautifully landscaped grounds include a walkway leading to the rear of the home, updated exterior and landscape lighting, and a covered stone patio where you can relax for hours while enjoying stunning lake views and observing cranes, turtles, and other wildlife in their natural habitat. Upstairs, spacious secondary bedrooms are complemented by a versatile loft ideal for a home office, study area, reading nook, or creative space. Exceptional storage includes a cedar closet and two walk-in attic spaces. Additional updates and features include an epoxy-coated garage floor, updated garage door, tankless water heater, updated heating and air systems on the main and upper levels, and exterior paint completed within the past three years. This is a rare opportunity to enjoy lakefront living within one of the Triangle's most sought-after private golf communities, where luxury, convenience, and breathtaking natural surroundings come together beautifully.
| MLS # | 10172586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,954 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 73 |
| Listing Provided By | Coldwell Banker HPW Pittsboro | Jennifer Guyer Stenner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,827 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-1 |
| Acreage | 0.22 |
| Water Front | Lake, Lake Front, Lake Privileges, |
| Property View | Lake |
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Chandelier, Double Vanity, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet, Whirlpool Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas, Zoned |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Sink |
| Rooms Total | 20 |
| Exterior Features | Lighting, Smart Irrigation |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Crawlspace |
| Lot Features | Hardwood Trees, Landscaped, Sprinklers In Front, Waterfront, Swimming Not Permitted, Water Depth 4+, Water View |
| Waterfront Features | Lake, Lake Front, Lake Privileges, Waterfront |
| View | Lake |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Gated Community, Security System |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Dog Park, Gated, Pond Year Round, Trail(s) |
|---|---|
| Waterfront Features | Lake, Lake Front, Lake Privileges, Waterfront |
| Sewer | Community Sewer |
|---|
| Tax Assessed Value | 786527 |
|---|---|
| Tax Legal Description | N2-81-282 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Chatham |
| Community Name | Governors Club |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - North Chatham Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Governors Club) | |
Price: $1,025,000 low | high Med: $1,449,500 sqft: 3,827 low | high Med: 4,172 $ / sqft: $268 low | high Med: $359 On site: 73 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Chatham |
| Community Name | Governors Club |
| School District | Chatham - Seaforth High School |
| Elementary School | Chatham - North Chatham Elementa |
| High School | Chatham - Seaforth High School |
| Listing VS Median (in Governors Club) | |
Price: $1,025,000 low | high Med: $1,449,500 sqft: 3,827 low | high Med: 4,172 $ / sqft: $268 low | high Med: $359 On site: 73 low | high Med: 68 | |