New ListingLove old time charm with lots of character. Look no further. Check out this 2 bedroom 1 bath townhome located near Summerville in the heart of Augusta GA. Conveniently located to all local hospitals, Augusta University, The Augusta National, Restaurants, shopping and more!
| MLS # | 100611342 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | Re/max True Advantage | Joanna Wise-MacDonald |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.08 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Washer Hookup |
| Rooms Total | 4 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Other |
| View | None |
| Construction Materials | See Remarks, Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Natural Gas Available, Water Available |
|---|
| Tax Book Number | NA |
|---|---|
| Tax Legal Description | Block 000D Lot 00003 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Summer Place |
| Elementary School | A Brian Merry |
| High School | Westside |
| Listing VS Median (in Summer Place) | |
Price: $129,500 low | high Med: $368,480 sqft: 840 low | high Med: 2,316 $ / sqft: $154 low | high Med: $159 On site: 6 low | high Med: 243 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Summer Place |
| Elementary School | A Brian Merry |
| High School | Westside |
| Listing VS Median (in Summer Place) | |
Price: $129,500 low | high Med: $368,480 sqft: 840 low | high Med: 2,316 $ / sqft: $154 low | high Med: $159 On site: 6 low | high Med: 243 | |
![]() | $124,900515 2nd AvenueAugusta, GA 30904 |