Price Drop from very MOTIVATED SELLERS! Come take a look at this 3-bedroom, 2-bath home in Thomasville. It offers a comfortable layout, a spacious backyard, and a large storage building for all the extras. You'll also love the convenient location, with plenty of shopping, dining, schools, and everyday necessities just minutes away. Call to schedule a quick showing or if you have any questions!
| MLS # | 1232984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 66 |
| Listing Provided By | Realty One Group Results | Priscila Villa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,072 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.30 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1643 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Thomas Park |
| Listing VS Median (in Thomas Park) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,072 low | high Med: 1,072 $ / sqft: $182 low | high Med: $182 On site: 66 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Thomas Park |
| Listing VS Median (in Thomas Park) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,072 low | high Med: 1,072 $ / sqft: $182 low | high Med: $182 On site: 66 low | high Med: 66 | |