New ListingWelcome to Sweetwater Plantation! This beautiful 4-bedroom, 2.5-bath home sits on a 0.21-acre lot and offers a spacious floor plan perfect for everyday living and entertaining. The large primary suite is conveniently located on the main level and features a private bath with a relaxing garden tub and separate shower. The impressive two-story living room boasts soaring ceilings and a cozy fireplace, creating a warm and inviting atmosphere. The kitchen offers granite countertops, maple cabinets, a center island, pantry, and a breakfast area that opens to a screened-in back porch, perfect for enjoying your morning coffee or relaxing in the evenings. A separate dining room provides additional space for entertaining and family gatherings. The main level also includes a separate laundry room for added convenience. Upstairs, you'll find three additional bedrooms and a versatile loft area, ideal for a home office, playroom, or additional living space. Other features include pull-down attic access and a side-entry garage with automatic door openers. With fresh paint and new carpet upstairs, this home is move-in ready! Don't miss the opportunity to make this wonderful home in Sweetwater Plantation your own!
| MLS # | 4433972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 5 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Dana Marchand |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,436 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Solar |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 383800 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Sweetwater Plantation |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Sweetwater Plantation) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,436 low | high Med: 2,436 $ / sqft: $185 low | high Med: $185 On site: 5 low | high Med: 5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Sweetwater Plantation |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Sweetwater Plantation) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,436 low | high Med: 2,436 $ / sqft: $185 low | high Med: $185 On site: 5 low | high Med: 5 | |