INVESTOR ALERT!!! Great investment opportunity. Flip or rental possibility. Three Bedroom, two Bathroom split floorplan home on a nice one-acre lot in the country. This home has a large living room area, kitchen with dining room area, and separate laundry room. Home needs repairs but could make a really nice home for a family looking for peaceful country living. Home is being offered AS-IS and waiting for the right person to come along to restore it back to the original condition. INVESTOR ALERT!!! Great investment opportunity. Flip or rental possibility. Three Bedroom, two Bathroom split floorplan home on a nice one-acre lot in the country. This home has a large living room area, kitchen with dining room area, and separate laundry room. Home needs repairs but could make a really nice home for a family looking for peaceful country living. Home is being offered AS-IS and waiting for the right person to come along to restore it back to the original condition.
| MLS # | 10196442 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 18 |
| Listing Provided By | Cardinal Real Estate Group | LeAnne Daniel |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Rural, Trees, Woods |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent |
| Lot Features | Back Yard, Cleared, Front Yard, None |
| Community Features | None |
| View | Rural, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch, Rear Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Gravel, Private |
| Community Features | None |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 104433 |
|---|---|
| Tax Legal Description | & D/W Williams Ld |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Warren |
| City | Warrenton |
| Zip Code | 27589 |
| Area | Warren |
| Community Name | Not in a Subdivision |
| School District | Warren - Warren County High Scho |
| Elementary School | Warren - Mariam Boyd Elementary |
| High School | Warren - Warren County High Scho |
| Listing VS Median (in Not in a Subdivision) | |
Price: $94,900 low | high Med: $310,000 sqft: 1,056 low | high Med: 2,086 $ / sqft: $90 low | high Med: $149 On site: 18 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Warren |
| City | Warrenton |
| Zip Code | 27589 |
| Area | Warren |
| Community Name | Not in a Subdivision |
| School District | Warren - Warren County High Scho |
| Elementary School | Warren - Mariam Boyd Elementary |
| High School | Warren - Warren County High Scho |
| Listing VS Median (in Not in a Subdivision) | |
Price: $94,900 low | high Med: $310,000 sqft: 1,056 low | high Med: 2,086 $ / sqft: $90 low | high Med: $149 On site: 18 low | high Med: 105 | |