Welcome to a classic ranch-style home offering comfort, character, and exceptional versatility on a generous ~0.30-acre lot. Tucked away on a quiet residential street, this residence features a light-filled open layout designed for easy everyday living and effortless entertaining. THIS SELLER is MOTIVATED!! Step inside to an inviting main level accented by natural light and warm, inviting living spaces. The kitchen sits at the center of the home, equipped with functional counter space, a stainless steel prep area, ample cabinetry, and direct flow into the dining and living quarters. Three well-proportioned bedrooms provide peaceful retreats, served by two full baths. An integrated attic whole-house fan provides energy-efficient seasonal cooling throughout the warmer months. One of the standout features of this property is the expansive basement level. Whether you need substantial storage, a home workshop, hobby area, or potential for future recreational living space, this lower level delivers unmatched flexibility. Outdoors, enjoy a sizable, level backyard bordered by mature trees-ideal for weekend barbecues, gardening, pets, or outdoor play. Situated just off Union Road and Hudson Boulevard, you are minutes away from local dining, shopping centers, parks, and healthcare facilities, with convenient connectivity to I-85 for an easy commute into Uptown Charlotte.
| MLS # | 4433845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 9 |
| Listing Provided By | Premier South | Crystal Lane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,738 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Gas Water Heater, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 272290 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Unspecified |
| High School | Hunter Huss |
| Listing VS Median (in 28054) | |
Price: $249,900 low | high Med: $289,000 sqft: 1,738 low | high Med: 1,475 $ / sqft: $144 low | high Med: $196 On site: 9 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| School District | Hunter Huss |
| Elementary School | Unspecified |
| High School | Hunter Huss |
| Listing VS Median (in 28054) | |
Price: $249,900 low | high Med: $289,000 sqft: 1,738 low | high Med: 1,475 $ / sqft: $144 low | high Med: $196 On site: 9 low | high Med: 38 | |