New ListingBeautifully maintained home in the outskirts of Smithfield! This lovely 3 bedroom 2 bathroom home sits on just over an acre of land with a fenced backyard and large detached garage with space for a workshop! This home has been well cared for and is ready for a new family to love it just as much! The buyer can move right in as the seller is offering the washing machine, dryer, and refrigerator!
| MLS # | 10199158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | Market Leader Realty, LLC. | Emily Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 1.08 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 255820 |
|---|---|
| Tax Legal Description | N G Rand |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $341,000 low | high Med: $310,000 sqft: 1,364 low | high Med: 2,582 $ / sqft: $250 low | high Med: $125 On site: 2 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $341,000 low | high Med: $310,000 sqft: 1,364 low | high Med: 2,582 $ / sqft: $250 low | high Med: $125 On site: 2 low | high Med: 64.5 | |