New Listing5-bedroom, 3-bath brick home located in Oriental on .79 acre corner lot with its own dock. Have access to Whittaker Creek which leads directly into the Neuse River, Pamlico Sound and the ICW. Just a short drive to the Town of Oriental with its shopping, restaurants and Oriental's Harbor. Relax fishing, boating or setting off in your sailboat. Occupied. This property is part of an online bidding event. Place bids on Auction.com. Bidding Event starts 11/2-11/4/26, Contact with occupants or inspections are strictly prohibited. Sold as is.
| MLS # | 100610809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 5 |
| Listing Provided By | CAROLINA EAST REALTY | TRIPP BLANDFORD |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,690 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.79 |
| Water Front | Yes |
| Property View | Canal, Creek, Creek, Stream |
| Interior Features | High Ceilings, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Dead End, Corner Lot, Boat Dock |
| View | Canal, Creek, Creek/Stream |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | WINDWARD DRIVE & WHITAKERPT RD EST FILE 94E45 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Sea Vista |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Sea Vista) | |
Price: $583,000 low | high Med: $559,000 sqft: 2,690 low | high Med: 2,688 $ / sqft: $217 low | high Med: $208 On site: 5 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Sea Vista |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Sea Vista) | |
Price: $583,000 low | high Med: $559,000 sqft: 2,690 low | high Med: 2,688 $ / sqft: $217 low | high Med: $208 On site: 5 low | high Med: 18 | |