In-Person: 10/25 2:00 PM - 4:00 PMRARE FENCED BACKYARD with Turf Grass. 3-level Townhome with fully finished walk-out basement/full bath. Unit almost entirely remodeled in 2020: Combo of LVP and carpet, kitchen w/quartz, SS appliances, double oven. . Lower level w/full bath, storage, LVP flooring is perfect for office/bonus room/guest BR. Storage closets on deck & Lower Level. Super convenient to Duke & Hospitals, I-85 & Durham Freeway.
| MLS # | 10197743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 14 |
| Listing Provided By | Berkshire Hathaway HomeService | Kathryn White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,631 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM-12 |
| Acreage | 0.04 |
| Interior Features | Pantry, Stone Counters, Quartz Counters, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Glass Doors, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit |
| Rooms Total | 5 |
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | See Remarks |
| Lot Features | Back Yard |
| Community Features | None |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street |
| Other Parking | Street Parking, Visitor Parking |
| Community Features | None |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 279225 |
|---|---|
| Tax Legal Description | Walden Pond Twnhms/Ph:08/ Lt#06 Type-31/By/Fy/Gn Pl:000107-000104 |
| Tax Year | 2025 |
| Tax Map Number | 06 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Walden Pond |
| School District | Durham - Riverside High |
| Elementary School | Durham - Forest View Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Walden Pond) | |
Price: $279,500 low | high Med: $238,750 sqft: 1,631 low | high Med: 1,291 $ / sqft: $171 low | high Med: $185 On site: 14 low | high Med: 237 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Walden Pond |
| School District | Durham - Riverside High |
| Elementary School | Durham - Forest View Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Walden Pond) | |
Price: $279,500 low | high Med: $238,750 sqft: 1,631 low | high Med: 1,291 $ / sqft: $171 low | high Med: $185 On site: 14 low | high Med: 237 | |