Discover modern comfort and the convenience of West Asheville living in this charming, well-maintained home, ideally located just minutes from the River Arts District, New Belgium and the vibrant shops, restaurants, breweries, and local businesses along Haywood Road. Inside, the bright, open layout creates an easy flow between the main living spaces, while abundant natural light enhances the home's warm and welcoming atmosphere. Thoughtful modern touches complement the home's inviting character, creating a stylish and functional setting for everyday living and entertaining. One of the standout features is the spacious screened-in porch-an ideal place to enjoy morning coffee, dine outdoors, entertain friends, or unwind at the end of the day. The fully fenced side yard offers privacy and plenty of room for pets, gardening, recreation, and outdoor gatherings. A garage provides convenient parking and valuable additional storage for bikes, tools, and outdoor equipment. With its well-cared-for condition, modern appeal, exceptional outdoor spaces, and proximity to some of Asheville's most popular destinations, this West Asheville home offers an ideal blend of comfort, character, and location.
| MLS # | 4418368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 51 |
| Listing Provided By | Town and Mountain Realty | Nate Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,796 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.14 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Rubber |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 470300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in West Asheville) | |
Price: $689,000 low | high Med: $546,500 sqft: 1,796 low | high Med: 1,967 $ / sqft: $384 low | high Med: $277 On site: 51 low | high Med: 122.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in West Asheville) | |
Price: $689,000 low | high Med: $546,500 sqft: 1,796 low | high Med: 1,967 $ / sqft: $384 low | high Med: $277 On site: 51 low | high Med: 122.5 | |