Price Reduced Listing
In-Person: 10/24 2:00 PM - 4:00 PM2.37 in-town acres, a full brick 1920 two-story home, and a lot of the expensive stuff has already been done. New roof and HVAC in 2022, fully remodeled kitchen with an island, pantry and gas range, tankless hot water, updated plumbing and electrical, updated bathrooms, and fresh paint inside and out. The home has 2,945 square feet with four bedrooms upstairs, 2.5 baths, an entrance foyer, sunroom, den with a gas log fireplace, and most of the original wood floors and antique light fixtures still intact. Laundry is on the main level and the unfinished basement gives you plenty of extra storage. Outside you have a covered front porch, back deck, circular driveway and a red barn/outbuilding, with plenty of room for a garden, kids, entertaining, or whatever you want to do with it. And the location is hard to beat. You can walk to downtown Rutherfordton for restaurants, breweries, coffee shops, parks and trails, and you're under an hour from Hendersonville. City water and sewer, natural gas, and no HOA.
| MLS # | 4428133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 22 |
| Listing Provided By | WNC Real Estate Partners | Matthew Mubarak |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,945 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.32 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Natural Gas, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 406900 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $515,000 low | high Med: $398,497 sqft: 2,945 low | high Med: 1,030 $ / sqft: $175 low | high Med: $387 On site: 22 low | high Med: 1289 | |
| Open House |
|---|
| In-Person 10/24 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $515,000 low | high Med: $398,497 sqft: 2,945 low | high Med: 1,030 $ / sqft: $175 low | high Med: $387 On site: 22 low | high Med: 1289 | |