This charming, traditional, solid-brick home is completely move-in ready, featuring beautifully refinished hardwood floors and soaring 9-foot ceilings throughout. The updated kitchen boasts granite countertops, laminate flooring, a stainless-steel appliance package, and a butler's pantry complete with a built-in corner cupboard. Both bathrooms feature ceramic tile with updated vanities, including a granite top in the hall bath. The wide, spacious hallway offers custom built-in bookshelves. Outside, relax on the attractive covered side porch off the extra-large living room or enjoy sitting on the spacious patio in the fully fenced backyard, framed by a 6-foot vinyl privacy fence. Overflowing with curb appeal, this home also includes a partial basement with a private exterior entrance.
| MLS # | 142917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 20 |
| Listing Provided By | Wilkie Real Estate | Betty Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,145 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.26 |
| Property View | Neighborhood |
| Rooms | 8 |
|---|---|
| Flooring | Wood, Tile, Laminate |
| Aorc | Central |
| Cool System Age | 2003 |
| Heating | Gas Pak, Fireplace, Gas, Other-See Remarks |
| Heat System Age | 2003 |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric, Washer, Dryer |
| Interior Features | Walk-in Closet(s), Washer &/or Dryer Hookup, Open Foyer, Cable TV Available, Other-See Remarks |
| Fireplace | Living Room, Wood Burning |
| Attic | Partially Floored, Pull-down Stairs |
| Style | 1 Story |
|---|---|
| Foundation | Slab, Crawl Space |
| Exterior Features | Concrete Drive, Paved Road |
| Exterior | Brick, Other |
| Construction | Site Built |
| Roof | Composition, 10+ Years |
| Windows | Insulated, Vinyl Clad, Fold-out |
| Porch | Front, Rear, Side, Patio, Concrete, Stoop |
| Fencing | Vinyl, Other |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | Public |
|---|---|
| Sewer | Public Sewer |
| Views | Neighborhood |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | .NON Subdivision |
| School District | Roanoke Rapids |
| Elementary School | Manning |
| High School | Roanoke Rapids |
| Listing VS Median (in .NON Subdivision) | |
Price: $279,500 low | high Med: $214,750 sqft: 2,145 low | high Med: 1,601 $ / sqft: $130 low | high Med: $136 On site: 20 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Area | Roanoke Rapids | NC |
| Community Name | .NON Subdivision |
| School District | Roanoke Rapids |
| Elementary School | Manning |
| High School | Roanoke Rapids |
| Listing VS Median (in .NON Subdivision) | |
Price: $279,500 low | high Med: $214,750 sqft: 2,145 low | high Med: 1,601 $ / sqft: $130 low | high Med: $136 On site: 20 low | high Med: 70 | |