COMING SOON - Professional photos and Floor Plan to be added by October 20, 2026LIKE NEW !!! Four Bedrooms with three Full Baths plus a Half Bath. Lots of upgrades in this home. Large Patio with Fenced in Yard. Lots of Backyard Privacy. Open Floor Plan with LVP floors. Large Kitchen Island with Butlers Pantry. Main floor has Bedroom (just installed brand new carpet) with Full Bath. Upstairs has Large Primary with Trey Ceiling. Great On Suite with beautiful tile. shower. Two secondary bedrooms plus a Loft. Laundry Room is spacious . Over-sized garage with 8ft expanded storage area. Wide driveway for additional parking. Club House, Fitness Center, Golf Course, Outdoor Pool, Tennis Courts.
| MLS # | 4431378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $380 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2020 |
| Days On Site | 18 |
| Listing Provided By | Wess Cason Realty Inc | Wess Cason |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,745 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Construction Materials | Fiber Cement, Stone Veneer |
|---|---|
| Foundation Details | Slab |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 508600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonebridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonebridge) | |
Price: $549,900 low | high Med: $457,500 sqft: 2,745 low | high Med: 2,292 $ / sqft: $200 low | high Med: $200 On site: 18 low | high Med: 29.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Stonebridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonebridge) | |
Price: $549,900 low | high Med: $457,500 sqft: 2,745 low | high Med: 2,292 $ / sqft: $200 low | high Med: $200 On site: 18 low | high Med: 29.5 | |