Price Reduced ListingCustom Home Outside the city limits! This beautiful home has 3 bedrooms, 3 full baths and full basement. Main level has two bedrooms with their own full baths. Main level features include, hardwood flooring throughout, 9 foot ceilings, open floor plan, cozy fireplace in living room and laundry room with sink and storage shelving. Downstairs you will find the perfect In Law Suite with a 2nd full kitchen, den, bedroom, full bath, laundry room, 2 car garage and a single garage for lawn equipment and additional storage. Outside the home offers a covered deck on the main level and a covered patio for the downstairs suite. Other amenities include a rocking chair front porch, 2 water features, greenhouse and partical backyard fencing. This home has been well maintained and is ready for you to move in!
| MLS # | 4433483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 13 |
| Listing Provided By | Berkshire Hathaway HomeServices Blue Ridge REALTORS® | Lee Pennell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.17 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Gas Water Heater, Tankless Water Heater, Washer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Level, Private, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Connected, Propane, Solar, Underground Utilities |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 443100 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Hawks Hill |
| School District | Hibriten |
| Elementary School | Kings Creek |
| High School | Hibriten |
| Listing VS Median (in Hawks Hill) | |
Price: $439,900 low | high Med: $439,900 sqft: 2,230 low | high Med: 2,230 $ / sqft: $197 low | high Med: $197 On site: 13 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Hawks Hill |
| School District | Hibriten |
| Elementary School | Kings Creek |
| High School | Hibriten |
| Listing VS Median (in Hawks Hill) | |
Price: $439,900 low | high Med: $439,900 sqft: 2,230 low | high Med: 2,230 $ / sqft: $197 low | high Med: $197 On site: 13 low | high Med: 13 | |