New ListingWelcome to Westwood Co-Housing in the heart of West Asheville! Walkable to Haywood Road amenities, this multi-generational eco-conscious co-housing community includes community solar panels that support heating and hot water for all units, wooded area with creek and walking trails, fire circle, common house, and playground. Parking area includes a bike shed and an electric car-charging stations. The common house includes a well-appointed kitchen, meeting/dining space for socials, library, workshop, co-working space, additional laundry and guest rooms. The terraced community gardens include irrigation from a community rain water catchment system. A2 is a one-owner, well-appointed unit with 3BD/2BA priced below recent appraisal. Enjoy a main-level open floor plan, natural light, a charming lower-level brick patio, a covered upper deck and a front porch. A2 has one of the largest main-level primary bedrooms in the development, as well as a rare, deeded covered parking spot. The freshly painted and professionally cleaned interior make this unit move-in ready!
| MLS # | 4427014 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $536 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 7 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Steph Caldwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,469 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Ductless, Window Unit(s) |
|---|---|
| Heating | Active Solar, Natural Gas, Radiant Floor, Other - See Remarks |
| Interior Features | Built-in Features, Cable Prewire, Open Floorplan, Pantry, Split Bedroom, Storage, Other - See Remarks |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Solar Hot Water |
| Exterior Features | Fire Pit, In-Ground Irrigation, Lawn Maintenance, Rainwater Catchment, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached Carport, Electric Vehicle Charging Station(s), Parking Lot, Parking Space(s), Other - See Remarks |
| Community Features | Business Center, Picnic Area, Playground, Recreation Area, Street Lights, Walking Trails, Other |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 303100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Westwood Cohousing |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Westwood Cohousing) | |
Price: $399,000 low | high Med: $375,000 sqft: 1,469 low | high Med: 1,340 $ / sqft: $272 low | high Med: $280 On site: 7 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Westwood Cohousing |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Westwood Cohousing) | |
Price: $399,000 low | high Med: $375,000 sqft: 1,469 low | high Med: 1,340 $ / sqft: $272 low | high Med: $280 On site: 7 low | high Med: 16 | |