PRIME Sherwood beauty that's been immaculately maintained! This move-in ready brick 2-story features: Incredible chef's kitchen/sunroom, ideal for gatherings; Top-notch hardscaped back patio with firepit; Hardwood floors; 9 foot ceilings on main-level; Updated bathrooms; Main-level garage & laundry room with sink; Recently replaced HVAC (Gas and Central) units; Replacement windows; Replaced insulated garage doors; Walk-out/sun-soaked basement w/ office/5th bdrm (full bath nearby); Phenomenally-sized rooms, kitchen, den, formal and primary suite; Incredible storage in lower level AND walk-up permanent stairs to attic; so much more, and located right in the middle of New Sherwood, call today for your private showing!
| MLS # | 1238183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Elite | Blake Ginther |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,351 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS9 |
| Acreage | 0.34 |
| Rooms Total | 16 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Baseboard, Forced Air, Zoned, Multiple Systems, Electric, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s), Wet Bar |
| Appliances | Microwave, Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Electric Water Heater |
| Fireplace Features | Gas Log, Den, Playroom |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Lighting |
|---|---|
| Security Features | Security Lights |
| Construction Materials | Brick, Masonite |
| Lot Features | Dead End, Level, Subdivided, Sloped |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Circular Driveway, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7307 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27104 |
| Area | Forsyth |
| Community Name | Sherwood Forest |
| Listing VS Median (in Sherwood Forest) | |
Price: $750,000 low | high Med: $495,500 sqft: 4,351 low | high Med: 2,322 $ / sqft: $172 low | high Med: $221 On site: 13 low | high Med: 35.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27104 |
| Area | Forsyth |
| Community Name | Sherwood Forest |
| Listing VS Median (in Sherwood Forest) | |
Price: $750,000 low | high Med: $495,500 sqft: 4,351 low | high Med: 2,322 $ / sqft: $172 low | high Med: $221 On site: 13 low | high Med: 35.5 | |