New Listing
In-Person: 10/23 9:00 AM - 7:00 PM4204 Camden Woods Ct is a two-story Raleigh townhouse with three bedrooms, two full bathrooms, one half bathroom and over 1,500 sq ft of living space. The open main level connects the living and dining areas to a kitchen with a peninsula counter. A sliding door opens onto the rear deck. Upstairs, the primary bedroom has a tray ceiling, three windows, a walk-in closet and an adjoining bathroom with dual sinks. The laundry area sits on the same level as the bedrooms. An attached one-car garage provides parking.
| MLS # | 10199080 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $107 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,589 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 3277 |
|---|---|
| Tax Legal Description | Lo14 Duraleigh Square Bm2005-00897 |
| Tax Year | 2026 |
| Tax Map Number | 14 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Duraleigh Square |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Stough Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Duraleigh Square) | |
Price: $331,000 low | high Med: $331,000 sqft: 1,589 low | high Med: 1,589 $ / sqft: $208 low | high Med: $208 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 10/23 9:00 AM - 7:00 PM |
| In-Person 10/24 9:00 AM - 7:00 PM |
| In-Person 10/25 9:00 AM - 7:00 PM |
| In-Person 10/26 9:00 AM - 7:00 PM |
| In-Person 10/27 9:00 AM - 7:00 PM |
| In-Person 10/28 9:00 AM - 7:00 PM |
| In-Person 10/29 9:00 AM - 7:00 PM |
| In-Person 10/30 9:00 AM - 7:00 PM |
| In-Person 11/01 10:00 AM - 8:00 PM |
| In-Person 11/02 10:00 AM - 8:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Duraleigh Square |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Stough Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Duraleigh Square) | |
Price: $331,000 low | high Med: $331,000 sqft: 1,589 low | high Med: 1,589 $ / sqft: $208 low | high Med: $208 On site: 5 low | high Med: 5 | |