Own an entire duplex in the fastest growing neighborhood in Charlotte! NO RENT RESTRICTIONS! AirBNB, high end corporate rental, live in one side, rent out the other, possibilities are endless!
| MLS # | 4433383 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,040 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | N2-B |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Walk-In Closet(s) |
| Appliances | Convection Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 76500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $699,900 low | high Med: $319,995 sqft: 3,040 low | high Med: 1,772 $ / sqft: $230 low | high Med: $181 On site: 17 low | high Med: 304.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $699,900 low | high Med: $319,995 sqft: 3,040 low | high Med: 1,772 $ / sqft: $230 low | high Med: $181 On site: 17 low | high Med: 304.5 | |