New ListingModern mountain cabin on 1.45 private acres with creek frontage, minutes from Lake James. Built 2022. Two bedrooms plus open loft, two full baths. Pine plank ceilings, exposed beams, wood floors throughout. Granite island kitchen with stainless appliances. Main-level laundry and full bath. Metal roof, insulated windows, heat pump, city water. Covered front porch, rear deck overlooking the woods, fire pit. No HOA. Quick access to I-40 Exit 90, Lake James State Park and Marion. Vacant and easy to show.
| MLS # | 1240083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Realty One Group Results | Gabi Robison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 1.45 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Kitchen Island, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Wood |
| Security Features | Security System, Smoke Detector(s) |
|---|---|
| Construction Materials | Composite Siding |
| Lot Features | Mountain, Sloped |
| Fencing | None |
| Parking Features | Driveway, Gravel |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1371 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Listing VS Median (in 28761) | |
Price: $349,000 low | high Med: $1,122,000 sqft: 1,314 low | high Med: 3,350 $ / sqft: $266 low | high Med: $309 On site: 1 low | high Med: 23 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Listing VS Median (in 28761) | |
Price: $349,000 low | high Med: $1,122,000 sqft: 1,314 low | high Med: 3,350 $ / sqft: $266 low | high Med: $309 On site: 1 low | high Med: 23 | |
![]() | $349,00038 Macey DriveNebo, NC 28761 |
![]() | $349,00038 Macey DriveNebo, NC 28761 |