In-Person: 08/20 1:00 PM - 5:00 PMMain level guest bedroom that also works perfectly as a home office! ''Wild Dunes'' luxury vinyl plank flooring on the entire first floor! The large kitchen features a 10-foot island, custom cabinetry, granite countertops, tile backsplash, stainless steel appliances including a gas range, pendant lights and pantry! The great room is open-concept with abundant natural light, perfect wall space for furniture and a ceiling fan! The spacious primary suite with vaulted ceiling and huge walk-in closet! The primary bathroom features a 5-foot tile shower, tile flooring, custom vanity cabinets, double vanity with quartz countertop and linen closet! Generously sized secondary bedrooms wiht privacy! The open bonus area is perfect for a play area or media room. Home backs to open space! Swimming pool and clubhouse community! USDA Eligible!
| MLS # | 10170484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,310 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Construction Materials | Batts Insulation, Blown-In Insulation, Low VOC Paint/Sealant/Varnish, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Pool Features | Association, Community |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Management, Pool |
|---|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO529 Winston Ridge Bk 2025 Pg191-195 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $382,509 low | high Med: $412,324 sqft: 2,310 low | high Med: 2,650 $ / sqft: $166 low | high Med: $156 On site: 83 low | high Med: 45 | |
| Open House |
|---|
| In-Person 08/20 1:00 PM - 5:00 PM |
| In-Person 08/21 10:00 AM - 5:00 PM |
| In-Person 08/22 10:00 AM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/24 10:00 AM - 5:00 PM |
| In-Person 08/25 10:00 AM - 5:00 PM |
| In-Person 08/26 1:00 PM - 5:00 PM |
| In-Person 08/27 1:00 PM - 5:00 PM |
| In-Person 08/28 10:00 AM - 5:00 PM |
| In-Person 08/29 10:00 AM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| In-Person 08/31 10:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Franklin |
| City | Youngsville |
| Zip Code | 27596 |
| Area | Franklin |
| Community Name | Winston Ridge |
| School District | Franklin - Franklinton High |
| Elementary School | Franklin - Long Mill Elementary |
| High School | Franklin - Franklinton High |
| Listing VS Median (in Winston Ridge) | |
Price: $382,509 low | high Med: $412,324 sqft: 2,310 low | high Med: 2,650 $ / sqft: $166 low | high Med: $156 On site: 83 low | high Med: 45 | |