Beautifully maintained townhome in a sought-after gated community offering exceptional convenience to CLT Airport, Uptown, South End, and major commuter routes. The main level features LVP flooring, freshly updated kitchen cabinetry, and newer appliances that enhance the bright, modern feel throughout. A private fenced outdoor area provides an ideal space for relaxing or entertaining. Upstairs, two spacious bedroom suites offer comfort and privacy, including a primary retreat with an updated bath, separate soaking tub, and walk-in shower. Located directly across from the community pool and steps from the neighborhood dog park, this home delivers an excellent blend of lifestyle and low-maintenance living. HOA includes water, lawn care, and exterior maintenance, making it a strong option for both homeowners and investors.
| MLS # | 4430734 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 23 |
| Listing Provided By | Selling Queen City Realty LLC | Lina Nixon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,232 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Dog Park, Gated, Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 242100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Stonebrook |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Stonebrook) | |
Price: $254,999 low | high Med: $254,999 sqft: 1,232 low | high Med: 1,232 $ / sqft: $207 low | high Med: $207 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Stonebrook |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Stonebrook) | |
Price: $254,999 low | high Med: $254,999 sqft: 1,232 low | high Med: 1,232 $ / sqft: $207 low | high Med: $207 On site: 23 low | high Med: 23 | |