Perched on the 20th floor of this Uptown Charlotte high-rise, this condo offers stunning skyline views overlooking Truist Field. Floor-to-ceiling windows fill the space with natural light, hardwood floors run throughout, and a private balcony gives you your own spot to take in the view, making this residence the perfect blend of comfort and location. Situated just steps from the light rail and within walking distance to Bank of America Stadium, this condo offers unbeatable access to Uptown's top dining, entertainment, and business hubs, as well as easy access to I-77. Whether you're catching a Knights game, heading to a Panthers game, or enjoying a night out in Uptown, everything is right outside your door. Residents enjoy exceptional community amenities, including an outdoor pool with an expansive sundeck, a fitness center, a resident lounge, and secure parking - this building is designed to add comfort and convenience to everyday life. This is a rare opportunity to own a front-row seat to the best of Charlotte living, where an updated kitchen and thoughtful touches throughout meet an unbeatable Uptown location.
| MLS # | 4423288 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $418 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 44 |
| Listing Provided By | COMPASS | Tom James |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 764 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UC |
| Water Front | Yes |
| Property View | City |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Garage |
| Community Features | Elevator, Fitness Center, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 330976 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Trademark |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Trademark) | |
Price: $369,900 low | high Med: $362,450 sqft: 764 low | high Med: 778 $ / sqft: $484 low | high Med: $466 On site: 44 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Trademark |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Trademark) | |
Price: $369,900 low | high Med: $362,450 sqft: 764 low | high Med: 778 $ / sqft: $484 low | high Med: $466 On site: 44 low | high Med: 41 | |