Enjoy peaceful country living with the convenience of shopping, restaurants, and grocery stores close by. Situated on a quiet cul-de-sac, this one-level ranch offers a huge, flat lot and a fenced backyard with plenty of room for gardening, play, or relaxing outdoors. Inside, the spacious family room features a cathedral ceiling that creates an open, airy feel. An oversized two-car garage provides generous space for parking and storage, while a brand new HVAC system, a roof replaced in 2021, and an encapsulated crawl space add to the home's appeal. A welcoming retreat with room to spread out, inside and out!
| MLS # | 10195777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 19 |
| Listing Provided By | Marquis Realty | Phillip Marquis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Walk-in Closet(s), Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log, Living Room, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Hardwood Trees |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 280300 |
|---|---|
| Tax Legal Description | Lot 88 Cedar Cove Ph2 52/123 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Cedar Cove |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Cedar Cove) | |
Price: $279,000 low | high Med: $439,450 sqft: 1,334 low | high Med: 1,427 $ / sqft: $209 low | high Med: $302 On site: 19 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Cedar Cove |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Cedar Cove) | |
Price: $279,000 low | high Med: $439,450 sqft: 1,334 low | high Med: 1,427 $ / sqft: $209 low | high Med: $302 On site: 19 low | high Med: 73.5 | |