Set along the shores of Kerr Scott Lake, this custom 3BR/2.5BA log cabin offers the rare combination of breathtaking waterfront views, exceptional craftsmanship, & the kind of functionality lake buyers dream about. Inside, soaring wood ceilings, hardwood floors, expansive windows, & stone FP. Natural light fills the open living spaces while nearly every angle draws your attention back to the water. Additional features include 2025 roof & Kohler whole-home generator. In addition to the attached 2-car garage, a massive custom-built detached garage built in 2025 offers exceptional space for your boat, golf cart, vehicles, pontoon, & lake equipment-with room left over for storage. Enjoy your covered boat dock w/aluminum gangplank, offering direct access to Kerr Scott Lake & making it effortless to enjoy boating & fishing, kayaking, & sunset cruises. A direct golf path makes it super easy to go from deck to dock.
| MLS # | 264770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2009 |
| Days On Site | 17 |
| Listing Provided By | Ward & Ward Properties | John Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,464 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.50 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | Gas, Stone, Vented |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Log |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Garage, Two Car Garage, Other, See Remarks |
| Utilities | Septic Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2924.51 |
|---|---|
| Tax Book Number | 1341/115 |
| Community Features | Lake |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | 26 Outside of Area |
| School District | Wilkes Central |
| Elementary School | Boomer-Ferguson |
| High School | Wilkes Central |
| Listing VS Median (in 28697) | |
Price: $1,350,000 low | high Med: $748,450 sqft: 2,464 low | high Med: 3,854 $ / sqft: $548 low | high Med: $196 On site: 17 low | high Med: 227 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28697 |
| Area | 26 Outside of Area |
| School District | Wilkes Central |
| Elementary School | Boomer-Ferguson |
| High School | Wilkes Central |
| Listing VS Median (in 28697) | |
Price: $1,350,000 low | high Med: $748,450 sqft: 2,464 low | high Med: 3,854 $ / sqft: $548 low | high Med: $196 On site: 17 low | high Med: 227 | |