New ListingUnbeatable location in one of Sedgefield's popular pocket communities, Stone Orchard. You get the best of both worlds with this 3-bedroom/2-bathroom, patio style home - it presents like a single-family home yet has the benefits and minimal maintenance of a condo! HOA covers exterior maintenance, water/sewer, landscape maintenance, trash/recycle, common areas like the community pool, and more. One story living with a thoughtful floorplan - the living room with brick fireplace flows to the dining room as well as grants access to the fenced-in back patio. The dining room is just off of the kitchen, which features an additional breakfast nook as well. All three bedrooms are located in the back of the home, two secondary bedrooms with a shared hallway bath, plus a well-sized primary bedroom with ensuite bath. The laundry room and access to the attached one-car garage round out the home. Stone Orchard is conveniently located off of Marsh Rd and between Park Rd & South Blvd. Extremely walkable, you are minutes from the light rail, South End, Freedom Park, and Dilworth, and a quick drive to Uptown, Park Rd Shopping Center, South Park and more. Plus, E.B. Moore Park is located next to the community and features public tennis courts, a playground, soccer field, and more. Freshly painted and lvp throughout all main living areas and bedrooms, this home is move-in ready. Come enjoy living in this established and peaceful community, with proximity to some of Charlotte's best amenities!
| MLS # | 4434729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $470 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 6 |
| Listing Provided By | Mackey Realty LLC | Deia Foley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Outdoor Pool, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 369866 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Stone Orchard |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Stone Orchard) | |
Price: $429,000 low | high Med: $484,500 sqft: 1,296 low | high Med: 1,398 $ / sqft: $331 low | high Med: $346 On site: 6 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Stone Orchard |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Stone Orchard) | |
Price: $429,000 low | high Med: $484,500 sqft: 1,296 low | high Med: 1,398 $ / sqft: $331 low | high Med: $346 On site: 6 low | high Med: 7 | |