Rare opportunity to own a private 12.03+/- acre estate in Durham featuring a charming brick home, fenced pastures, and a historic 1900's horse barn. Discover the perfect blend of country living and modern convenience in this brick home, featuring 3 bedrooms and 2 baths. The heart of the home centers around a large sunken family room with wood beams and a cozy fireplace. Enjoy cooking in the oversized kitchen, and eating in the adjacent dining room. For year round enjoyment, step into the large heated and cooled sunroom, or unwind on the large front porch while taking in the peaceful views of your private 12.03+/- acres. Horse lovers will fall in love with the early 1900's 4-stall barn, featuring a newly added stall large enough for a mare and foal. Whether you are looking for a hobby farm, equestrian setup, or open acreage to roam, this is the property for you. Property is located in an ideal corridor with easy access to Hwy 98, Brier Creek, Raleigh, and RDU Airport, this property balances country with city convenience.
| MLS # | 10198294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1984 |
| Days On Site | 7 |
| Listing Provided By | Cantrell Real Estate Group LLC | Diana Cantrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,333 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 12.03 |
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 1 |
| Exterior Features | Private Yard, Fenced Yard |
|---|---|
| Roof | Asphalt |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Back Yard, Front Yard, Pasture |
| Construction Materials | Brick, Wood Siding |
| Horse Amenities | Barn, Pasture |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 713582 |
|---|---|
| Tax Legal Description | Prop-Nichols James E Est/ Tr#03/Fields Ronnie/Tr#0 Pl:000100-000116 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $945,000 low | high Med: $310,000 sqft: 2,333 low | high Med: 2,086 $ / sqft: $405 low | high Med: $149 On site: 7 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $945,000 low | high Med: $310,000 sqft: 2,333 low | high Med: 2,086 $ / sqft: $405 low | high Med: $149 On site: 7 low | high Med: 105 | |