Bring your vision to 308 Blacks Road! Set on approximately 12.33 private acres in rural Macon, this 1998 doublewide offers buyers land, privacy, and potential. The home has been vacant for about a year and needs repairs, updates, and TLC to restore it to its former condition. The acreage provides a beautiful rural setting with possibilities for a family homestead, timber harvesting, hunting, recreation, gardening, or simply enjoying the peace and privacy of country living. Whether you choose to renovate the existing home or explore other possibilities for the property, this spacious tract is ready for its next chapter. Schedule your showing and imagine what you could create! Bring your vision to 308 Blacks Road! Situated on approximately 12.33 private acres in rural Macon, this 1998 doublewide offers an opportunity for buyers seeking land, privacy, and potential. The home has been vacant for approximately one year and needs repairs, updating, and TLC to restore it to its former condition. The acreage provides a beautiful rural setting with possibilities for a family homestead, timber harvesting, hunting, recreation, gardening, or simply enjoying the peace and privacy of country living. Whether you choose to renovate the existing home or explore other possibilities for the property, this spacious tract is ready for its next chapter. Schedule your showing and imagine what you could create!
| MLS # | 10196397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 22 |
| Listing Provided By | The Real Estate Co. NC | VA | Angela Mechelle Hanks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 12.33 |
| Property View | Rural, Trees, Woods |
| Interior Features | Open Floorplan, Separate Shower, Soaking Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Permanent, Crawlspace |
| Lot Features | Front Yard, Hardwood Trees, Many Trees, Partially Cleared, Wooded |
| View | Rural, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Gravel |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 141091 |
|---|---|
| Tax Legal Description | Pennington |
| Tax Year | 2026 |
| Tax Map Number | H322 |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Warren |
| Community Name | Not in a Subdivision |
| School District | Warren - Warren County High Scho |
| Elementary School | Warren - Vaughan Elementary Scho |
| High School | Warren - Warren County High Scho |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,000 low | high Med: $310,000 sqft: 1,056 low | high Med: 1,361 $ / sqft: $170 low | high Med: $230 On site: 22 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Warren |
| Community Name | Not in a Subdivision |
| School District | Warren - Warren County High Scho |
| Elementary School | Warren - Vaughan Elementary Scho |
| High School | Warren - Warren County High Scho |
| Listing VS Median (in Not in a Subdivision) | |
Price: $179,000 low | high Med: $310,000 sqft: 1,056 low | high Med: 1,361 $ / sqft: $170 low | high Med: $230 On site: 22 low | high Med: 38.5 | |