Welcome home to this beautiful new-construction property situated on a spacious 1.07-acre lot in the North Davidson school district/area of Lexington. Offering 3 bedrooms, 2.5 bathrooms, and a thoughtfully designed open floor plan, this home combines modern finishes with warm, custom character. The heart of the home is the expansive kitchen and living area, featuring an oversized island, quartz countertops, stainless steel appliances, black fixtures, and custom shaker-style cabinetry. The kitchen flows seamlessly into the living space, creating an inviting setting for everyday living and entertaining. A vaulted wood ceiling with exposed natural wood character adds warmth and architectural interest to the main living area. With its generous 1.07-acre lot, spacious open layout, custom wood ceiling, beautiful kitchen, modern finishes, and convenient North Davidson location, this home offers the best of new construction without sacrificing character. Agent is related to the seller.
| MLS # | 1238246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Price REALTORS - Thomasville | Christina Miles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA3 |
| Acreage | 1.07 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 444.88 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Listing VS Median (in 27295) | |
Price: $349,900 low | high Med: $338,944 sqft: 1,500 low | high Med: 2,303 $ / sqft: $233 low | high Med: $148 On site: 15 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Listing VS Median (in 27295) | |
Price: $349,900 low | high Med: $338,944 sqft: 1,500 low | high Med: 2,303 $ / sqft: $233 low | high Med: $148 On site: 15 low | high Med: 37 | |