New Listing
In-Person: 10/24 2:00 PM - 4:00 PMLooking for country living close to High Point? This 4/3.5 bath Davidson County property has it all. On almost 3 acres, the updated home has everything you could want... gorgeous floors, updated kitchen with butler's pantry, and a huge basement for entertaining or in law quarters. The primary suite has brand new floors and an incredible new bath with soaker tub, glass enclosed shower, and double sinks. Plus there are 2 closets and it overlooks farmland...so peaceful. Spend your days on the screened porch overlooking the kids in the in ground heated pool with a fountain. There is the cutest chicken coop with water pump and electricity. And a huge metal framed shop (30x40) with 2 bays for the handyman. 3 car garage (one bay is walled off with a mini split for office space or climate controlled storage). Whole house generator. Friendship/Ledford schools
| MLS # | 1239172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Advantage | Elizabeth Sheffield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,187 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 2.78 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Pantry, Separate Shower, Solid Surface Counter, Sound System |
| Appliances | Instant Hot Water, Range Hood, Warming Drawer, Electric Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Wood |
| Construction Materials | Brick |
|---|---|
| Lot Features | Level |
| Fencing | Fenced, Partial |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Rear |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2766 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $649,900 low | high Med: $279,939 sqft: 4,187 low | high Med: 2,097 $ / sqft: $155 low | high Med: $134 On site: 5 low | high Med: 30.5 | |
| Open House |
|---|
| In-Person 10/24 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $649,900 low | high Med: $279,939 sqft: 4,187 low | high Med: 2,097 $ / sqft: $155 low | high Med: $134 On site: 5 low | high Med: 30.5 | |