Enjoy first floor living!! All bedrooms on 1st floor, finished bonus on 2nd floor. Large open living, dining & kitchen. Brkfst nook & sep. dining room. Cathedral clg in livg/rm w/gas log FP. Master suite features sitting area, bath w/full tile shower & sep. garden tub. W-in closet w/custom shelving. Kitchen features granite counter tops, tile bk splash. Screen porch & grilling patio extend living outdoors. 3 Car Garage. Excellent Location convenient to shopping & dining!
| MLS # | 10197162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 16 |
| Listing Provided By | Epique Inc. | John Marinaccio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,244 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.46 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Granite Counters, Pantry, Tray Ceiling(s), Walk-in Closet(s), Separate Shower, Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Hardwood Trees |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Patio, Porch, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 379800 |
|---|---|
| Tax Legal Description | Lt2 Swade Barbour, BK 5112, PG 481 |
| Tax Year | 2026 |
| Tax Map Number | 2 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Swade E Barbour Jr |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - Cooper Academy |
| High School | Johnston - Clayton High |
| Listing VS Median (in Swade E Barbour Jr) | |
Price: $429,999 low | high Med: $429,999 sqft: 2,244 low | high Med: 2,244 $ / sqft: $192 low | high Med: $192 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Swade E Barbour Jr |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - Cooper Academy |
| High School | Johnston - Clayton High |
| Listing VS Median (in Swade E Barbour Jr) | |
Price: $429,999 low | high Med: $429,999 sqft: 2,244 low | high Med: 2,244 $ / sqft: $192 low | high Med: $192 On site: 16 low | high Med: 16 | |