Beautiful New Construction in Downtown Thomasville! Corner lot, 3 bedrooms, 2 baths, Cathedral Ceilings, Open Living/Dining/Kitchen areas making it great for entertaining! Sunny, bright kitchen loaded with extras such as black stainless steel appliances, including refrigerator, island bar, Quartz tops, tile backsplash and under-cabinet lighting just to name a few. This home also features a split bedroom floor plan, giving privacy to the master suite. This floor plan maximizes space and feels so spacious yet cozy. It's a must see!
| MLS # | 1238412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Russell Realty, Inc. | Christy Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Dead Bolt(s), Kitchen Island |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared |
| Fencing | None |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Thomasville |
| Elementary School | Thomasville/Liberty |
| High School | Thomasville |
| Listing VS Median (in 27360) | |
Price: $259,900 low | high Med: $279,444 sqft: 1,200 low | high Med: 1,835 $ / sqft: $217 low | high Med: $158 On site: 15 low | high Med: 53.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | Thomasville |
| Elementary School | Thomasville/Liberty |
| High School | Thomasville |
| Listing VS Median (in 27360) | |
Price: $259,900 low | high Med: $279,444 sqft: 1,200 low | high Med: 1,835 $ / sqft: $217 low | high Med: $158 On site: 15 low | high Med: 53.5 | |