In-Person: 10/25 12:00 PM - 2:00 PMStorybook North Durham cottage with a beautiful garden and neighborhood access to the Eno River State Park. This two bedroom packs so much charm into 1000 square feet! Hardwood floors connect the two spacious living spaces. Flow from the kitchen with lovely pink tile and butcher block counters out to the expansive back deck overlooking the large fenced backyard. A separate workshop with electric makes the perfect artist studio. The property is home to a front yard pollinator garden which attracts many butterflies and hummingbirds. You can even harvest your own fruit from the two fig bushes and two apple trees! All these wonderful features just 10 minutes from 9th Street and downtown Durham. New gutters in 2024, roof replaced by previous owner in 2019, hot water heater replaced in 2020, and shed/workshop added in 2024.
| MLS # | 10198796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | Urban Durham Realty | Ellen P Bell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,051 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.41 |
| Interior Features | Ceiling Fan(s), Bathtub/Shower Combination, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, In Hall |
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Garden |
| Construction Materials | Asbestos, Cedar |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 272702 |
|---|---|
| Tax Legal Description | Huckleberry Heights/Lt#0 78-079 Pl:00018B-000172 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Huckleberry Heights |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Huckleberry Heights) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,051 low | high Med: 870 $ / sqft: $284 low | high Med: $344 On site: 7 low | high Med: 22 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Huckleberry Heights |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Huckleberry Heights) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,051 low | high Med: 870 $ / sqft: $284 low | high Med: $344 On site: 7 low | high Med: 22 | |