Brand-new construction, custom home, and ready for its first owner! Beautifully situated on a private 1.11-acre unrestricted lot, this 1,408 sq. ft. 3-bedroom, 2-bath home offers quality craftsmanship, upscale finishes, and easy one-level living. Ideally located between Rutherfordton and Lake Lure, the open and spacious floor plan features shiplap ceilings, engineered hickory hardwood flooring, custom solid-wood cabinetry with soft-close technology, tile flooring, spray foam insulation, an energy-efficient HVAC system, and durable 40-year maintenance-free metal siding. The single-level design makes this home an excellent choice for a first home, those looking to simplify, or a private mountain getaway. Enjoy the freedom of an unrestricted setting while being conveniently located near Lake Lure, Rutherfordton, Forest City, TIEC and all the area has to offer. Schedule your showing today! This one won't last long!
| MLS # | 4432044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Howard Hanna Beverly-Hanks, Lake Lure | Jenn Saltouros |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Acreage | 1.11 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Construction Materials | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 3900 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $350,000 low | high Med: $398,497 sqft: 1,404 low | high Med: 1,030 $ / sqft: $249 low | high Med: $387 On site: 17 low | high Med: 1290 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $350,000 low | high Med: $398,497 sqft: 1,404 low | high Med: 1,030 $ / sqft: $249 low | high Med: $387 On site: 17 low | high Med: 1290 | |