Fresh paint, over an acre, classic style home, and an address in sought-after Oak Hollow West: this one checks the boxes! Curl up by the wood-burning fireplace in the spacious living room, then gather in the kitchen and breakfast room, which come with granite counters, a double pantry, and a brand-new refrigerator that conveys. Need a home office? The formal dining room is ready for the job. The main-level den, with its own attached bath and large closet, works as a 4th bedroom or guest suite, and it opens right onto a great deck overlooking a deep, level backyard built for cookouts, play, and gardening. Upstairs, the generous primary has a private en-suite, plus two well-sized bedrooms and another full bath. A large laundry room with half bath sits right off the garage, which makes muddy shoes and grocery runs easy. Storage buildings convey. SW School District. A ton of home in the right location, and USDA eligible! Low taxes!
| MLS # | 1238633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 10 |
| Listing Provided By | Tyler Redhead & McAlister Real Estate, LLC | R. Tyler Wilhoit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,885 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 1.01 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Multiple Systems, See Remarks, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Free-Standing Range, Range Hood, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate, Tile, Vinyl |
| Security Features | Security Lights |
|---|---|
| Construction Materials | Masonite |
| Lot Features | Level, Partially Cleared, Partially Wooded |
| Parking Features | Garage, Driveway, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1372 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Community Name | Oak Hollow West |
| School District | Southwestern Randolph |
| Elementary School | Farmer |
| High School | Southwestern Randolph |
| Listing VS Median (in Oak Hollow West) | |
Price: $339,900 low | high Med: $344,950 sqft: 1,885 low | high Med: 1,923 $ / sqft: $180 low | high Med: $179 On site: 10 low | high Med: 18.5 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Community Name | Oak Hollow West |
| School District | Southwestern Randolph |
| Elementary School | Farmer |
| High School | Southwestern Randolph |
| Listing VS Median (in Oak Hollow West) | |
Price: $339,900 low | high Med: $344,950 sqft: 1,885 low | high Med: 1,923 $ / sqft: $180 low | high Med: $179 On site: 10 low | high Med: 18.5 | |