This home is one of the few affordable options out there. Sitting in the heart of Johnston County, smack dab in the middle of Smithfield and McGee's Crossroads!~ Affordable and with some awesome upgrades that were so smart and ad integrity to the upkeep of this home. Sealed crawl space with a dehumidifier, along with the screening in of the front porch, LVP flooring in the main living areas, has a transferable lifetime warranty New Interior OSB in Outbuilding that now has electric, dusk dawn lights on house and building. Yard is huge, front side! The back yard is fenced in. USDA eligible! Hurry, Hurry, before this one is GONE!~
| MLS # | 10198659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Fathom Realty NC | Renee Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,201 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.93 |
| Property View | None |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Open Floorplan, Kitchen/Dining Room Combination, Living/Dining Room Combination, Dining L, Shower Only, Bathtub/Shower Combination, Walk-in Shower, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, Inside, Main Level |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters, Smart Camera(s)/Recording, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Back Yard, Few Trees, Front Yard, Level, Open Lot |
| View | None |
| Construction Materials | Block, Brick, Concrete, Frame, Vinyl Siding |
| Security Features | Other, Security Lights |
| Door Features | Storm Door(s) |
| Window Features | Blinds, Insulated Windows, Shutters |
| Patio And Porch Features | Deck, Front Porch, Screened |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Covered, Driveway, On Site, Unpaved |
| Other Parking | More Parking available in driveway area! |
| Utilities | Electricity Available, Electricity Connected, Phone Available, Propane, Water Available, Septic Available, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 263140 |
|---|---|
| Tax Legal Description | Lt 55 Lassiter Pl P38/325 |
| Tax Year | 2025 |
| Tax Map Number | 55 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Lassiter Place |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Lassiter Place) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,201 low | high Med: 1,201 $ / sqft: $241 low | high Med: $241 On site: 9 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Lassiter Place |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Lassiter Place) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,201 low | high Med: 1,201 $ / sqft: $241 low | high Med: $241 On site: 9 low | high Med: 9 | |