New ListingThis 4BR, 2.5BA home sits on a spacious 0.55-acre lot in a great location & has plenty to offer inside & out! The kitchen features white cabinetry, granite countertops, stainless steel appliances, subway tile backsplash, & a large island w/ bar seating. The dining area sits just off the kitchen, while the living room offers plenty of space to relax or gather w/ company. The spacious primary suite & additional bedrooms offer room to spread out, w/ flexibility for guests, hobbies, or a home office. Out back, enjoy the expanded porch featuring an EasyBreeze enclosed area, plus a separate patio space for grilling. The backyard offers plenty of room to garden, play, or enjoy the outdoors. A 3-car garage provides ample parking & storage, while the whole-house generator, tankless water heater, water filtration system, irrigation system, & maintained pest treatment plan are valuable extras. With a generous lot & inviting living spaces, this home is ready for its next owner to make their own!
| MLS # | 1238695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $378 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams One | Jamie Satre |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,092 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RS15-S |
| Acreage | 0.55 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Pantry, Separate Shower |
| Appliances | Microwave, Dishwasher, Double Oven, Cooktop, Gas Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Garden, Remarks |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3377 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Kernersville |
| Zip Code | 27284 |
| Area | Forsyth |
| Community Name | Stillwood |
| School District | Glenn |
| Elementary School | Caleb Creek |
| High School | Glenn |
| Listing VS Median (in Stillwood) | |
Price: $519,000 low | high Med: $485,000 sqft: 3,092 low | high Med: 2,969 $ / sqft: $168 low | high Med: $163 On site: 6 low | high Med: 224 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Kernersville |
| Zip Code | 27284 |
| Area | Forsyth |
| Community Name | Stillwood |
| School District | Glenn |
| Elementary School | Caleb Creek |
| High School | Glenn |
| Listing VS Median (in Stillwood) | |
Price: $519,000 low | high Med: $485,000 sqft: 3,092 low | high Med: 2,969 $ / sqft: $168 low | high Med: $163 On site: 6 low | high Med: 224 | |