Welcome to 2410 Heron Watch Place, a beautifully appointed lakefront home offering the perfect blend of comfort, style, and tranquil living in Fuquay-Varina. Nestled in a desirable setting with peaceful water views, this home provides an exceptional opportunity to enjoy both everyday living and effortless entertaining. Step inside to a welcoming interior featuring a spacious, open-concept layout with abundant natural light and thoughtfully designed living spaces. The home offers comfortable bedrooms, inviting gathering areas, and a well-appointed kitchen that flows seamlessly into the main living spaces. Step outside and enjoy the extended patio overlooking the lake-an ideal spot for morning coffee, outdoor dining, entertaining guests, or simply relaxing while taking in the peaceful surroundings. The lakefront setting creates a private and serene backdrop that is difficult to find. With its attractive finishes, comfortable layout, outdoor living space, and beautiful water views, 2410 Heron Watch Place offers a wonderful combination of luxury and lifestyle. Conveniently located in Fuquay-Varina with easy access to shopping, dining, parks, and major roads, this is a home you won't want to miss!
| MLS # | 10196783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 17 |
| Listing Provided By | Raya Homes LLC | Sanju Raya Rayamajhi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,015 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RMD-C |
| Acreage | 0.21 |
| Water Front | Lake, Lake Front |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Chandelier, Double Vanity, Kitchen Island, Recessed Lighting, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Glass Doors, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Rooms Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete, Slab |
| Lot Features | Water View, Waterfront |
| Waterfront Features | Lake, Lake Front |
| Community Features | Suburban |
| View | Trees/Woods |
| Construction Materials | Brick Veneer, Concrete, Frame, Glass, Vinyl Siding |
| Patio And Porch Features | Enclosed, Patio, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Suburban |
|---|---|
| Waterfront Features | Lake, Lake Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 608028 |
|---|---|
| Tax Legal Description | Lo30 Johnson Pond Sub Ph2b Bm2022-01334 |
| Tax Year | 2026 |
| Tax Map Number | 30 |
| Accessibility Features | Accessible Washer/Dryer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Johnson Pond |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Johnson Pond) | |
Price: $700,000 low | high Med: $700,000 sqft: 3,015 low | high Med: 3,015 $ / sqft: $232 low | high Med: $232 On site: 17 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Johnson Pond |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Johnson Pond) | |
Price: $700,000 low | high Med: $700,000 sqft: 3,015 low | high Med: 3,015 $ / sqft: $232 low | high Med: $232 On site: 17 low | high Med: 17 | |