New ListingBrand new three-bedroom, two and one-half bath home located just minutes from downtown Angier and perfectly positioned between Fayetteville and Raleigh. This spacious 2,844 sq ft floor plan features luxury vinyl flooring throughout the main living areas, soft carpet in the bedrooms, and an open-concept layout ideal for modern living. The kitchen boasts granite countertops, a large island, and ample cabinet space. A downstairs office offers great flex space for remote work or a guest room, while the upstairs includes a generous loft-perfect for a second living area or playroom. Convenient location with easy access to shopping, dining, and commuting routes. Don't miss your chance to own a new construction home in a growing community!
| MLS # | 10199256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Telfair |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Fonville Morisey & Barefoot | Clark Brantley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,844 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 0.59 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Laundry Room, Upper Level |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Garage |
| Other Parking | Detached 2-Car Garage |
| Association Amenities | None |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Underground Utilities, Water Available, Water Connected, Septic Available, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Lot#61 Cambridge Reserve S/D Ph2 Map#2025-447 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 2025-447 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Cambridge Reserve |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Cambridge Reserve) | |
Price: $408,522 low | high Med: $320,000 sqft: 2,844 low | high Med: 1,500 $ / sqft: $144 low | high Med: $213 On site: 4 low | high Med: 248 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Cambridge Reserve |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Cambridge Reserve) | |
Price: $408,522 low | high Med: $320,000 sqft: 2,844 low | high Med: 1,500 $ / sqft: $144 low | high Med: $213 On site: 4 low | high Med: 248 | |