ASK ABOUT BUYER RATE BUY DOWNS AND CLOSING CREDITS! Awesome New Construction home in the heart of Sanford. Not pictured- new privacy fence closing back and side yards! Vaulted ceilings and open floor concept. The kitchen sports stainless steel appliances, granite countertops, tons of soft close cabinets and a large island. 3 spacious bedrooms, 2 full baths including a beautiful master suite with walk in closet. Tons of storage both indoors and outdoors, a large laundry room, and 2 covered porches, the back one overlooking the fenced in backyard make this house hard to compare to. Close to shopping, restaurants, downtown and highways! Light and bright is what this builder focuses on in their design. Why buy old when you can buy new?!
| MLS # | 10198372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Fathom Realty NC | Brandon Caputo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,524 |
| Story(s) | 1 |
| Zoning | UN-6 |
| Acreage | 0.15 |
| Interior Features | Stone Counters |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Attic Fan |
| Laundry Features | Laundry Room, Main Level |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Crawlspace |
| Construction Materials | Batts Insulation, Block, Frame, Lap Siding, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | Lot 9, 10 Sec B Pc 2/99 Db 1085/280, 1105/64 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 9 10 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Not in a Subdivision |
| School District | Lee - Lee County High School |
| Elementary School | Lee - WB Wicker Elementary Schoo |
| High School | Lee - Lee County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $280,900 low | high Med: $310,000 sqft: 1,524 low | high Med: 1,505 $ / sqft: $184 low | high Med: $206 On site: 11 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Community Name | Not in a Subdivision |
| School District | Lee - Lee County High School |
| Elementary School | Lee - WB Wicker Elementary Schoo |
| High School | Lee - Lee County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $280,900 low | high Med: $310,000 sqft: 1,524 low | high Med: 1,505 $ / sqft: $184 low | high Med: $206 On site: 11 low | high Med: 40 | |