Practically new one story 3BR/2BA home in the Grande Palms neighborhood in Bolivia. Owners suite off the kitchen offers a walk in closet, dual vanity and walk in shower. This property is owned by the US DEPT OF HUD. HUD case ID-387-666372. Seller makes no representations, or warranties as to properties current condition and buyer must verify and confirm all property information. This property is FHA (IE) insurable. HUD homes are sold AS IS and are an equal housing opportunity.
| MLS # | 100608552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $384 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Coastal Green Properties, Inc. | Carly B Forman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Story(s) | 1 |
| Zoning | Co-R-7500 |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 218290 |
|---|---|
| Tax Book Number | 00151 |
| Tax Legal Description | L-2 PH-3 GRANDE PALMS PL-151/7 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Grande Palms |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Grande Palms) | |
Price: $235,100 low | high Med: $253,750 sqft: 1,182 low | high Med: 1,219 $ / sqft: $199 low | high Med: $208 On site: 17 low | high Med: 165 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Grande Palms |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Grande Palms) | |
Price: $235,100 low | high Med: $253,750 sqft: 1,182 low | high Med: 1,219 $ / sqft: $199 low | high Med: $208 On site: 17 low | high Med: 165 | |