Keep your friends close, and your downtown even closer. While it feels tucked away, 2091 Tanners Mill is mere minutes from Durham, Raleigh, and RDU. Inside, you'll find a grand 2-story entrance that brings in light from its southern facing. The open floorplan flows seamlessly from living to dining to kitchen, perhaps with a small detour to entertain on the back patio. The rest of the backyard is a private paradise perfect for gardening (with almost all day sun exposure), grilling, or simply listening to the peaceful sound of nature. It's difficult to get poetic about some features, like the stainless steel appliances, an EV charger, dual zone HVAC, and gas stove. Upstairs, you're treated to an expansive primary suite flooded with natural light. Dual vanities and the separate shower and tub make getting ready and winding down easy. And the laundry room on the second floor will keep you from doing too many stairs. Lovingly maintained and ready to welcome you home. Come see for yourself.
| MLS # | 10198641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 11 |
| Listing Provided By | Urban Durham Realty | Stuart Joseph Shefter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,923 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.10 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Living/Dining Room Combination, Separate Shower, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual, Electric |
| Fireplace Features | Gas, Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, In Unit, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Awning(s), Garden, Rain Gutters, Smart Lock(s), Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Garden, Rectangular Lot |
| Community Features | Clubhouse, Playground, Pool, Street Lights, Sidewalks |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Security Features | Fire Alarm, Secured Garage/Parking |
| Window Features | Aluminum Frames, Blinds, Double Pane Windows |
| Patio And Porch Features | Awning(s), Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Door Opener, Inside Entrance |
| Other Parking | Driveway |
| Association Amenities | Clubhouse, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Playground, Pool, Street Lights, Sidewalks |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 404197 |
|---|---|
| Tax Legal Description | Hanover Pointe/Area A/Lt# 048 Pl:000192-000162 |
| Tax Year | 2026 |
| Tax Map Number | 048 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Hanover Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Hanover Pointe) | |
Price: $390,000 low | high Med: $387,500 sqft: 1,923 low | high Med: 1,924 $ / sqft: $203 low | high Med: $201 On site: 11 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Hanover Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Hanover Pointe) | |
Price: $390,000 low | high Med: $387,500 sqft: 1,923 low | high Med: 1,924 $ / sqft: $203 low | high Med: $201 On site: 11 low | high Med: 25 | |