Welcome to Blackburn Farms, Furr Construction's newest Hoke County community, where you'll find quality craftsmanship and thoughtfully designed new construction. The Oak Hill floor plan offers 4 bedrooms, 2.5 bathrooms, and a spacious two-story layout designed for comfortable living and effortless entertaining.The main level features a formal dining room and an open living space connecting the family room and kitchen. The kitchen includes granite countertops, stainless steel appliances, abundant cabinet storage, and a large center island that serves as the heart of the home.Upstairs, the generous primary suite features two walk-in closets and a private bath with dual vanities, a stand-alone shower, a linen closet, and granite countertops. Three additional bedrooms and a shared full bathroom provide plenty of space for family, guests, or a home office.The home is currently under construction. Preferred lending is available through Alpha Mortgage Advantage.
| MLS # | LP770871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE | LAUREN FURR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,358 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF10 - Single Family Res |
| Acreage | 0.23 |
| Interior Features | Double Vanity, Kitchen Island, Separate Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cleared, Cul-De-Sac |
| Community Features | Sidewalks |
| Patio And Porch Features | Covered |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Community Features | Sidewalks |
|---|
| Tax Legal Description | TBD |
|---|
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Listing VS Median (in 28376) | |
Price: $349,999 low | high Med: $309,256 sqft: 2,358 low | high Med: 1,798 $ / sqft: $148 low | high Med: $172 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Listing VS Median (in 28376) | |
Price: $349,999 low | high Med: $309,256 sqft: 2,358 low | high Med: 1,798 $ / sqft: $148 low | high Med: $172 On site: 7 low | high Med: 7 | |