New Listing206 Poplar St is a one-story New Bern home with 725 square feet of living area. White cabinets line both sides of the kitchen, with a sink beneath the window and a range opposite. An open passage links the kitchen and living room, where two windows face the side yard. The bedroom and separate office share the main level, with a bathroom containing a pedestal sink and standalone shower. A rear utility room houses the washer and dryer. Outside, a covered front entry leads to the house, and the yard stretches along the side and across the rear.
| MLS # | 100611128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 5 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Shoupe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 725 |
| Story(s) | 1 |
| Zoning | R-6S |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 3 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, None |
| Utilities | Other |
|---|
| Tax Book Number | 1 |
|---|---|
| Tax Legal Description | Deed Book 3895, Page 1371; Lot 9, Block G, Oakside; Map Book 1, Page 88. |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Oakside |
| Elementary School | Oaks Road |
| High School | Craven Early College |
| Listing VS Median (in Oakside) | |
Price: $145,000 low | high Med: $177,500 sqft: 725 low | high Med: 1,205 $ / sqft: $200 low | high Med: $158 On site: 5 low | high Med: 39.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Oakside |
| Elementary School | Oaks Road |
| High School | Craven Early College |
| Listing VS Median (in Oakside) | |
Price: $145,000 low | high Med: $177,500 sqft: 725 low | high Med: 1,205 $ / sqft: $200 low | high Med: $158 On site: 5 low | high Med: 39.5 | |