Great Starter Hone 2 br 1 ba on Larger Lot , Nice Country Setting . Low County taxes and County Schools.Near High Rock Lake . 1 mil to Public Boat Ramp.
| MLS # | 1238823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 9 |
| Listing Provided By | Uwharrie Real Estate | Scott Morris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 891 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.85 |
| Rooms Total | 4 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Flooring | Carpet |
| Construction Materials | Masonite |
|---|---|
| Lot Features | Cleared |
| Fencing | None |
| Parking Features | Carport, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 750 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27351 |
| Area | Davidson |
| School District | Central |
| Elementary School | Call School Board |
| High School | Central |
| Listing VS Median (in 27351) | |
Price: $225,900 low | high Med: $225,900 sqft: 891 low | high Med: 891 $ / sqft: $254 low | high Med: $254 On site: 9 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27351 |
| Area | Davidson |
| School District | Central |
| Elementary School | Call School Board |
| High School | Central |
| Listing VS Median (in 27351) | |
Price: $225,900 low | high Med: $225,900 sqft: 891 low | high Med: 891 $ / sqft: $254 low | high Med: $254 On site: 9 low | high Med: 9 | |