Nestled on a 2 acre wooded lot down a winding gravel drive, this 2022 Clayton Home offers privacy and convenience at an affordable price. Less than 10 minutes to downtown Rutherfordton, the spot is perfect for someone that prefers close proximity to shops, restaurants, and medical facilities but wants a little elbow room. It's also a quick 20 minute ride to I-40 for those that might work in surrounding areas but need a home at a better price point than Asheville, Black Mountain, etc. Terrific split bedroom floor plan with open concept living/kitchen area, breakfast bar and spacious family room. Primary suite boasts a huge walk-in closet and roomy bath w/full shower, soaking tub, and adult-height double bowl vanity. Luxury vinyl plank throughout the home, walk-in pantry, public water, and multiple options for high speed internet. This home has been lovingly maintained, looks almost new and is truly MOVE-IN READY!!
| MLS # | 4434243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 7 |
| Listing Provided By | Colfax Home & Land, Co | Brad Cummings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Hood, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 178500 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Other |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Other) | |
Price: $239,000 low | high Med: $254,900 sqft: 1,620 low | high Med: 1,334 $ / sqft: $148 low | high Med: $191 On site: 7 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Other |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Other) | |
Price: $239,000 low | high Med: $254,900 sqft: 1,620 low | high Med: 1,334 $ / sqft: $148 low | high Med: $191 On site: 7 low | high Med: 31 | |